Name of the Course | Bachelor of Arts |
Duration | 3 years |
Seats | 300 |
Fees | Rs 8840/- [2023-24] |
Eligibility | Applicant who has passed +2 examination from any recognized board/ council/ university in India or any other examination recognized by the Syndicate of Panjab Unviersity, Chandigarh as equivalent thereto is eligible to apply this course. The applicant has obtained at least 40% marks in the aggregate of the qualifying examination. |
Remarks | Fee may vary by 10%. Subjects: Punjabi, English, Economics, Pol Sci, Public Adm, Math, History, Sociology, Physical Edu, Hindi, Computer Science |
Name of the Course | Bachelor of Commerce |
Duration | 3 years |
Seats | 70 |
Fees | Rs 8840/- [2023-24] |
Eligibility | +2 Commerce group with at least 40% marks in the aggregate.+2 Humanities group with commerce, Economics and Mathematics, having secured at least 45% marks in the aggregate. +2 Humanities group with at least two subjects out of Commerce, Economics and Mathematics having secured at least 50% marks in the aggregate.+2 Humanities / Science / Technical / Agriculture group with at least 55% marks in the aggregate.+2 any group other than Commerce group, including Medical and Home Science Group and not opted for Commerce / Economics / Mathematics as a subject, having secured at least 60% marks in the aggregate. |
Remarks | Fee may vary by 10% |
Name of the Course | Bachelor of Computer Applications |
Duration | 3 years |
Seats | 40 |
Fees | Rs 32380/- [2023-24] |
Eligibility | Applicant who has passed +2 examination from any recognized board/ body/ council / university in India eligible to apply for BCA-I.If she has secured at least 50% marks in the qualifying examination.Must have passed Mathematics as one of the subjects as Matriculation Level. |
Remarks | Fee Structure (Approximate and May vary 10%) |
Name of the Course | Post-Graduate Diploma in Computer Applications (PGDCA) |
Duration | 1 years |
Seats | 40 |
Fees | Rs 22590/- [2023-24] |
Eligibility | A bachelor or Post Graduate degree in any discipline of the University or a degree of any other University which has been recognized by the Syndicate as equivalent there to with no less than 40% marks in the aggregate. |
Remarks | Fee Structure (Approximate and May vary 10%) |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer